Laboratoriumtestkroes
Mijn fabriek is op zoek naar distributeurs.
Voordelen van de laboratoriumtestkroes
Dealuminiumoxide keramische smeltkroesKan een stabiele vorm en prestaties behouden bij hoge temperaturen, wat een betrouwbare omgeving biedt voor experimenten. De aluminiumoxidekroes gevormd door middel van slipgieten voldoet aan de eisen voor de sterkte van de kroes bij routinematige laboratoriumwerkzaamheden. Bovendien is het mogelijk om...aluminiumoxide keramische smeltkroezenmet controleerbare afmetingen en vormen.
Toepassingen van laboratoriumtestkroezen
1.Alumina keramische smeltkroezenWordt vaak gebruikt voor het smelten, oplossen en chemische reacties van monsters.
2.Alumina keramische smeltkroezenWordt gebruikt voor het zuiveren en verwerken van edelstenen. Kan hoge temperaturen en chemische corrosie weerstaan en de kwaliteit van edelstenen behouden.
3.Alumina keramische smeltkroezenWordt gebruikt voor calcinatie en activering bij hoge temperaturen om de activiteit en prestaties van de katalysator te garanderen.
4.Alumina keramische smeltkroezenworden gebruikt om de thermische eigenschappen van medicijnmoleculen te analyseren, wat helpt bij het optimaliseren van medicijnformules en het controleren van de kwaliteit.
Hoe de laboratoriumtestkroes correct te gebruiken
Controleer de kroes vóór gebruik zorgvuldig op scheuren en andere beschadigingen.
Bij niet-gesinterde smeltkroezen is eerst voorbakken vereist.
Voor gebruik moet de kroes grondig worden gereinigd. Hij kan worden gewassen met water en afwasmiddel en vervolgens worden afgespoeld met gezuiverd water.
Maat,Pprestatie-index
Alumina keramische kroes (kegel) | |||||
Artikelnr. | SPECIFICATIE: TVAN x BOD x ID x H | Volume (ml) | Vorm | Opmerking | |
1 | 066# | 34/20 x 29 x 40 | 20 | kegel | |
2 | 229# | 40/24 x 36 x 38 | 25 | kegel | |
3 | 077A# | 60/40 x 56 x 70 | 130 | kegel | |
4 | 204# | 68/34 x 61,6 x 56,5 | 125 | kegel | |
5 | 232# | 78/46 x 74 x 90 | 300 | kegel | |
6 | 211# | 100/77 x 94 x 80 | 400 | kegel | |
7 | 072# | 90/70 x 82 x 130 | 600 | kegel | |
8 | 233# | 95/85 x 85 x 110 | 500 | kegel | |
9 | 077B# | 120/77 x 108 x 160 | 1400 | kegel | |
10 | 263# | 40/22 x 36 x 48 | 40 | kegel | |
11 | 340# | 56/30 x 50 x 45 | 52 | kegel | |
12 | 400# | 50/30 x 46 x 50 | 65 | kegel | |
13 | 271# | 34/28,5 x 23,5 x 33/8 | 15 | kegel | |
14 | 441# | 45/30 x 80 | 70 | kegel | |
15 | 445# | 22.479 x 14.859 x Th2.36 | 2 | kegel | |
16 | 446# | 24.003 x 11.557 x Th2.413 | 1.8 | kegel | |
17 | 499# | 85/45 x 79 x 70 | 230 | kegel | |
18 | 516# | 28,6 x 12,7 x Th2,36 | 5 | kegel | |
19 | 567# | 41,48 x 23,37 x Dikte 2,39 | 15 | kegel | |
20 | 615# | 37,59 x 17,02 x Th2,49 | 10 | kegel | |
21 | 619# | 46,99 x 17,27 x Th2,36 | 15 | kegel | |
22 | 650# | 29/7 x 14 x 30/1 | 1,5 | kegel | |
23 | 667# | 29/18 x 34 | 10 | kegel | |
24 | 668# | 58/35 x 68 | 100 | kegel | |
25 | 669# | 79/42 x 93 | 250 | kegel | |
26 | 676# | 110/75 x 80 x Th3 | 515 | kegel | |
27 | 667B# | 29/19 x 34 | 10 | kegel | |
28 | 668B# | 58/35 x 68 | 100 | kegel | |
29 | 669B# | 79/42 x93 | 250 | kegel | |
30 | 676B# | 110/75 x 80 x Th3 | 15 | kegel | |
31 | 741# | 46,6/25,5 x 41,3 x 52 | 50 | kegel | |
32 | 754# | 50/41 x 50 x Th8 | 20 | kegel | |
33 | 755# | 170 x 40 x Th8 | 470 | kegel | |
34 | 795# | 126/110 x 116 x 130 | 1075 | kegel | |
35 | 874# | 77,2/37,06 x 71 x 96 | 270 | kegel | |
36 | 934# | 83/48 x 108 x Th3-4 | 330 | Boogvormig | |
37 | 935# | 83/48 x 108 x Th3-4 | 570 | Boogvormig | |
38 | 211B# | 100/77 x 80 x Th3-4 | 400 | Boogvormig | |
39 | 567B# | 41,48/28,95 x 23,88 x Dikte 2,38 | 15 | kegel | |
40 | 969# | 65/33 x 60 x 55 x Th2-2,5 | 105 | Boogvormig | |
41 | 972# | 70/45 x 85 x Th3 | 200 | Boogvormig | |
42 | 977# | 25/15 x 30 x Th1-1,5 | 10 | Boogvormig | |
43 | 987# | 125 x 210 x Th7-10 | 1300 | kegel | |
44 | A30# | 18/14 x 15 x 22/3,5 | 1.8 | kegel | |
45 | A45# | 124 x 161 | 1500 | Boogvormig | |
46 | A48# | 42/34 x 22 x Th2.8 | 1350 | kegel | |
47 | A99# | 45/34 x 75° x 28,7 | 17 | kegel | |
48 | B14# | 35/25 x 29 x Th2 | 10 | kegel | |
49 | 447# | 29.464 x 14.732 x Th2.3622 | kegel | ||
50 | 452# | 42,5 x 19,5 x Th2.4 | kegel | ||
51 | 562# | 10 x 8 x 35 | |||
52 | 615B# | 37,59/15° x 17,02 x Th2,49 | kegel | ||
53 | B100# | 38/27 x 47 x Th2-2,5 | kegel | ||
54 | C21# | 23,88/21,84 x 12,7 x Th2,03 | kegel | ||
55 | C24# | 81/40 x 72 x 120 | Boogvormig | ||
56 | C48# | 36/26 x 42 | Boogvormig | ||
57 | C59# | 48/30 x 52 | Boogvormig | ||
58 | C85# | 48/32 x 54 | Boogvormig | ||
59 | C90# | 34,57/17,78 x 142,47/2,49 x Dik 2,49 | kegel | ||
60 | C91# | 15,75/11,18 x 80,52/2,54 x Th1,27 | kegel | ||
61 | D24# | 34/15° x 19,5 x Th2,4 | kegel | ||
62 | D61# | 22/20 x 18,5/17,5 x 20 | kegel |
Alumina keramische kroes (cilindrisch) | |||||
Artikelnr. | SPEC: VAN x DED x H(mm) | Volume (ml) | Vorm | Opmerking | |
1 | 054# | 9,4 x 8 x 15 | 0,7 | cilinder | |
2 | 051# | 14 x 9 x 50 | 3 | cilinder | |
3 | 073# | 25 x 20 x 25 | 7 | cilinder | |
4 | 055# | 36 x 25 x 59 | 26 | cilinder | |
5 | 062# | 35 x 30 x 132 | 90 | cilinder | |
6 | 152# | 50 x 46 x 60 | 90 | cilinder | |
7 | 074# | 60 x 55 x 60 | 130 | cilinder | |
8 | 063# | 40 x 35 x 154 | 140 | cilinder | |
9 | 234# | 110 x 102 x 140 | 1000 | cilinder | |
10 | 235# | 115 x 105 x 145 | 1200 | cilinder | |
11 | 150# | 115 x 98 x 181 | 1280 | cilinder | |
12 | 236# | 120 x 110 x 140 | 1280 | cilinder | |
13 | 237# | 125 x 115 x 145 | 1400 | cilinder | |
14 | 225# | 127 x 121 x 228 | 2500 | cilinder | |
15 | 215# | 171,5 x 158,8 x 152,4 | 3000 | cilinder | |
16 | 293# | 24 x 20 x 23 | 7 | cilinder | |
17 | 294# | 31 x 29 x 41 | 22 | cilinder | |
18 | 301# | 56 x 51 x 60 | 117 | cilinder | |
19 | 306# | 20 x 14-16 x 40 | 6.5 | cilinder | |
20 | 307# | 16 x 10-12 x 30 | 2,5 | cilinder | |
21 | 308# | 18 x 12-14 x 30 | 3.5 | cilinder | |
22 | 309# | 30 x 24-26 x 30 | 13 | cilinder | |
23 | 352# | 45 x 40 x 110 | 135 | cilinder | |
24 | 353# | 50 x 45 x 140 | 215 | cilinder | |
25 | 380A# | 12 x 8 x 51 | 2,5 | cilinder | |
26 | 383# | 215 x 189 x 175 | 4900 | cilinder | |
27 | 384# | 45 x 41 x 62 | 75 | cilinder | |
28 | 063# | 40 x 35 x 70 | 65 | cilinder | |
29 | 41 x 35 x 41 | 40 | cilinder | ||
30 | 392# | 70 x 60 x 12 | 20 | cilinder | |
31 | 395# | 62 x 58 x 74 | 165 | cilinder | |
32 | 240# | 138 x 128 x 106 | 1300 | cilinder | |
33 | 478# | 176 x 170 x 43 | 900 | cilinder | |
34 | 506# | 160 x 280 x Th5-5.7 | 4500 | cilinder | |
35 | 486# | 40 x 95 | 80 | cilinder | |
36 | 520# | 13 x 10 x 35 | 2,5 | cilinder | |
37 | 527# | 9,5 x 6 x 30 | 1 | cilinder | |
38 | 532# | 13 x 11 x 75 | 6 | cilinder | |
39 | 544# | 44 x 40 x 72 | 80 | cilinder | |
40 | 552# | 13 x 10,46 x 25 | 2 | cilinder | |
41 | 559# | 284 x 275 x 101,6 | 6000 | cilinder | |
42 | 560# | 186,94 x 177,8 x 152,4 | 3700 | cilinder | |
43 | 561# | 155 x 200 x Th8 | 3000 | cilinder | |
44 | 568# | 12x 25,4 | 0,8 | cilinder | |
45 | 573# | 36,5 x 34,5 x 69,85 | 40 | cilinder | |
46 | 594# | 65 x 83 x Th3.5 | 190 | cilinder | |
47 | 593# | 47 x 53 x Th3 | 55 | cilinder | |
48 | 611# | 48 x 41 x 90 | 120 | cilinder | |
49 | 612# | 5,89 x 4,89 x 12,8 | 0,2 | cilinder | |
50 | 625# | 18 x 15 x 60 | 6 | cilinder | |
51 | 627# | 12 x 9 x 50 | 2 | cilinder | |
52 | 629# | 24 x 21 x 20 | 5 | cilinder | |
53 | 631# | 19 x 17 x 26 | 3.8 | cilinder | |
54 | 637# | 90x90 | 430 | cilinder | |
55 | 638# | 80x80 | 280 | cilinder | |
56 | 639# | 100 x 80 | 460 | cilinder | |
57 | 648# | 16 x 40 | 3 | cilinder | |
58 | 670# | 22 x 33 | 10 | cilinder | |
59 | 671# | 45 x 38 | 50 | cilinder | |
60 | 672# | 72 x 148 | 500 | cilinder | |
61 | 696# | 38 x 34 x 7 | 5 | cilinder | |
62 | 699# | 85 x 60 x Th2-3 | 255 | cilinder | |
63 | 701# | 23,3 x 102 | 30 | cilinder | |
64 | 708# | 200 x 187,5 x 254 | 6100 | cilinder | |
65 | 712# | 24 x 20,8 x 50,8 | 20 | cilinder | |
66 | 715# | 42,5/38 x 35 x 50/1,5 | 50 | cilinder | |
67 | 717# | 150 x 215 | 3200 | cilinder | |
68 | 719# | 28 x 23 x 24 | 10 | cilinder | |
69 | 726# | 90 x 120 xTh3-4 | 570 | cilinder | |
70 | 745# | 6,5 x 5 x 12 | 0,2 | cilinder | |
71 | 753# | 160 x 140 x 140 | 1465 | cilinder | |
72 | 770# | 13 x 10 x 17 | 2 | cilinder | |
73 | 771# | 80 x 74 x 50 | 185 | cilinder | |
74 | 772# | 20 x 16 x 30 | 5 | cilinder | |
75 | 774# | 84 x 78 x 40 | 190 | cilinder | |
76 | 778# | 50 x 280 x Dikte 3,25 | 420 | cilinder | |
77 | 782# | 152,4 x 142 x 279,4 | 4350 | cilinder | |
78 | 783# | 28 x 40 | 15 | cilinder | |
79 | 35 x 28,5 x 50 | 30 | cilinder | ||
80 | 307B# | 16 x 12 x 25 | 2,5 | cilinder | |
81 | 807# | 72 x 60 x 80 | 215 | cilinder | |
82 | 813# | 105 x 255 | 1515 | cilinder | |
83 | 817# | 6 x 4 x 6 | 0,13 | cilinder | |
84 | 818# | 7 x 5 x 8 | 0,2 | cilinder | |
85 | 823# | 22 x 18 x 85 | 25 | cilinder | |
86 | 858# | 72 x 55 x 200 | 450 | cilinder | |
87 | 860# | 24 x 20 x 30 | 5 | cilinder | |
88 | 870# | 74 x 70 x 16 | 50 | cilinder | |
89 | 873# | 8 x 5 x 25,5 | 0,5 | cilinder | |
90 | 892# | 134,62 x 124 x 117,6 | 1150 | cilinder | |
91 | 895# | 68 x 64 x 13 | 50 | cilinder | |
92 | 896# | 51 x 47 x 20 | 30 | cilinder | |
93 | 905# | 120 x 113 x 143 | 1240 | cilinder | |
94 | 922# | 3,95 x 2,95 x 15 | 0,1 | cilinder | |
95 | 928# | 43 x 35 x 26 | 20 | cilinder | |
96 | 953# | 85 x 78 x 143 x Th4 | 570 | cilinder | |
97 | 958# | 190 x 180 x 124 | 2870 | cilinder | |
98 | 996# | 88,9 x 78,74 x 157,48 | 700 | cilinder | |
99 | A05# | 40 x 40 x Th2.5 | 36 | cilinder | |
100 | A11# | 37 x 31 x 85 | 62 | cilinder |
101 | A37# | 100 x 100 x Th4-5 | 600 | cilinder | |
102 | A38# | 30 x 60 | 25 | cilinder | |
103 | A53# | 80/74 x 65 x 158/8 | 360 | cilinder | |
104 | A61# | 10,92 x 8,38 x 2,29/1,78 | 0,1 | cilinder | |
105 | A64# | 60 x 100 | 250 | cilinder | |
106 | A70# | 130 x 130 | 1400 | cilinder | |
107 | A71# | 152 x 120 | 1700 | cilinder | |
108 | A74# | 30 x 22 x 130 | 50 | cilinder | |
109 | A80# | 16 x 8 | 0,9 | cilinder | |
110 | A81# | 76 x 70 x Th3 | 260 | cilinder | |
111 | A82# | 103 x 145 x Th3.5 | 1000 | cilinder | |
112 | A83# | 97,5 x 87,5 x 173 | 1020 | cilinder | |
113 | A84# | 131,3 x 121,3 x 173 | 1850 | cilinder | |
114 | A90# | 180 x 152 x Th4.5-5 | 3700 | cilinder | |
115 | A72# | 120 x 120 x Th4-4.5 | 1080 | cilinder | |
116 | A96# | 14 x 11 x 25 | 2 | cilinder | |
117 | A98# | 20 x 16 x 25 | 4 | cilinder | |
118 | B16# | 14 x 12 x 10 | 1 | cilinder | |
119 | B28# | 8 x 7 x 6 | 0,2 | cilinder | |
120 | B29# | 90 x 80 x 115 | 550 | cilinder | |
121 | B30# | 12,7 x 9,525 x 12,7/3,175 | 7 | cilinder | |
122 | B57# | 25,15 x 15,24 x 25,4/2,54 | cilinder |
Prestatie-index van aluminiumoxidekeramiek (Kennisgeving van correct lekpercentage)
NEE. | Eigendom | Eenheid | Aluminiumoxide |
1 | Al2DE3 | % | >99.3 |
2 | Niet.2 | % | — |
3 | Dikte | g/cm3 | 3,88 |
4 | Waterabsorptie | % | 0,01 |
5 | Druksterkte | MPa | 2300 |
6 | Lekkagepercentages van 20℃ | Torr・L/sec | >10-11=1,33322×10-12Goed・M3/sec |
7 | Draaien bij hoge temperaturen | mm | 0,2 toegestaan bij 1600℃ |
8 | Verbinding bij hoge temperatuur | niet gebonden in 1600℃ | |
9 | 20—1000℃coëfficiënt van thermisch uitbreiding | mm.10-6/℃.m | 8.2 |
10 | Thermische geleidbaarheid | W/mk | 25 |
11 | Elektrische isolatiesterkte | kV/mm | 20 |
12 | 20℃ gelijkstroom isolatieweerstand | Ohm/cm | 1014 |
13 | Hoge temperatuur isolatieweerstand | 1000℃ MΩ | ≥0,08 |
1300℃ MΩ | ≥0,02 | ||
14 | Thermische schokbestendigheid | 4 keer niet gebarsten bij 1550℃ | |
15 | Maximale werktemperatuur | ℃ | 1800 |
16 | Hardheid | Mohs | 9 |
17 | Buigsterkte | MPA | 350 |
Veelgestelde vragen
Vraag 1.Hoe ontvang ik snel een offerte?
A1.Geef de afmetingen, de hoeveelheid, het verzendadres en het doel van de keramische aluminiumoxidekroes op.
Vraag 2.Gecertificeerde smeltkroesleveranciers voor ISO/SGS ROHS-laboratoria?
A2:Onze keramische aluminiumoxidekroes is ISO/SGS ROHS-gecertificeerd.
A3:Alumina keramische smeltkroezen kunnen worden aangepast volgens de tekeningen. De prijs is gunstiger na massaproductie.
Certificaat
Feedback
1. Als u vragen of opmerkingen heeft, neem dan contact met ons op en wij zullen zo spoedig mogelijk contact met u opnemen.
2. Als u anderszins tevreden bent, laat ons dan ook uw feedback achter zodat we onze service kunnen verbeteren.